Copart Fees Chart (2025)
This interactive guide provides a comprehensive breakdown of Copart’s fee structure for U.S. auctions, synthesized from the latest calculators and official sources. Fees are tiered by sale price, buyer type, and other factors. Use this as a reference; for precise estimates, input your details into our official calculator.
Fixed Fees (Per Vehicle)
These are standard charges applied regardless of the final sale price, covering essentials like vehicle handling and administration.
Fee Type | Amount/Range | Description | Strategic Insights |
---|---|---|---|
Gate Fee | $79 – $95 | Flat fee for vehicle pickup access, covering movement to loading area | Per vehicle for up to 2-3 business days. Tip: Opt for quick pickup to avoid escalation to storage fees. |
Storage Fee | $5 – $25/day | Charged if vehicle not picked up within the free period | Free period often 2-3 business days; accumulates daily. International buyers face compounded costs due to logistics delays. |
Environmental Fee | $10 – $50+ | State-mandated for hazardous handling or certain vehicle types | Varies by vehicle; Electric vehicles often incur higher fees due to battery disposal rules. |
Late Payment Fee | $50 – $100+ | Charged for missing payment deadline | Per vehicle; avoid by using secured payments for faster processing. |
Broker Fee | $100 – $500+ | If purchasing via a licensed broker (for non-licensed buyers) | Typically 3-7% of total; essential for non-dealers. Brokers provide seamless transaction processing. |
Sales Tax | Varies by state | State/local taxes on total purchase | Based on local regulations; not included in base fees. Exemptions possible for certified resellers. |
Key Insight: Fixed fees can represent up to 20% of total costs for low-value vehicles, so factor them in early when setting bid limits.
Variable Buyer’s Fees (Tiered by Final Bid Price)
These fees are calculated based on the winning bid, with variations for licensed vs. non-licensed buyers, payment methods, and purchase history. Rates decrease with higher prices for cost efficiency.
Final Bid Price | Buyer’s Fee (Typical) | Strategic Notes & Insights |
---|---|---|
$0 – $99 | $25 – $59 | Minimum fee; common for parts-only auctions. Tip: Great for budget buyers, but add fixed fees for true cost. |
$100 – $499 | $75 | Entry-level tier; unsecured payments may add 2-5% premium. |
$500 – $999 | $110 | Mid-range; licensed dealers get discounts here. |
$1,000 – $1,499 | $150 | Scaling fees; virtual bids add extra. Use fee calculators for real-time previews during auctions. |
$1,500 – $1,999 | $200 | Higher volume tier; environmental add-ons common for damaged vehicles. |
$2,000 – $2,999 | $225 | Efficient for rebuilders; purchase history can reduce fees by up to 10%. |
$3,000 – $3,999 | $250 | Balanced tier; global footprint helps international buyers offset with bulk purchases. |
$4,000 – $4,999 | $275 | Nearing cap; secured payments recommended to minimize extras. |
$5,000+ | $325 (capped) | Maximum flat fee; most cost-effective for luxury or high-value salvage. Caps make high-end bids more attractive. |
Pro Insight: Fees are influenced by purchase history—repeat buyers may see reductions, encouraging loyalty and long-term savings.
For customized calculations including gate, environmental, and payment fees, use our Copart Fee Calculator updated for 2025. Fees subject to change—verify directly with Copart for the most current rates.